|
Hattiesburg, Ms - 39401 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hattiesburg, Ms 39401
Population Age & Sex Range for Hattiesburg, Ms 39401
| Total Population: | 42040 |
| Male Population: | 19616 |
| Male < 1: | 419 |
| Male 1: | 295 |
| Male 2: | 302 |
| Male 3: | 266 |
| Male 4: | 278 |
| Male 5: | 285 |
| Male 6: | 192 |
| Male 7: | 281 |
| Male 8: | 283 |
| Male 9: | 197 |
| Male 10: | 295 |
| Male 11: | 260 |
| Male 12: | 331 |
| Male 13: | 295 |
| Male 14: | 190 |
| Male 15: | 295 |
| Male 16: | 320 |
| Male 17: | 259 |
| Male 18: | 516 |
| Male 19: | 634 |
| Male 20: | 677 |
| Male 21: | 731 |
| Male 22-24: | 1962 |
| Male 25-29: | 1748 |
| Male 30-34: | 1228 |
| Male 35-39: | 1212 |
| Male 40-44: | 1203 |
| Male 45-49: | 1102 |
| Male 50-54: | 842 |
| Male 55-59: | 797 |
| Male 60-61: | 222 |
| Male 62-64: | 194 |
| Male 65-66: | 160 |
| Male 67-69: | 353 |
| Male 70-74: | 386 |
| Male 75-79: | 277 |
| Male 80-84: | 217 |
| Male 85 & Over: | 112 |
|
| Female Population: | 22424 |
| Female < 1: | 248 |
| Female 1: | 283 |
| Female 2: | 302 |
| Female 3: | 305 |
| Female 4: | 219 |
| Female 5: | 264 |
| Female 6: | 315 |
| Female 7: | 249 |
| Female 8: | 312 |
| Female 9: | 241 |
| Female 10: | 242 |
| Female 11: | 282 |
| Female 12: | 241 |
| Female 13: | 271 |
| Female 14: | 252 |
| Female 15: | 247 |
| Female 16: | 267 |
| Female 17: | 305 |
| Female 18: | 604 |
| Female 19: | 987 |
| Female 20: | 995 |
| Female 21: | 1148 |
| Female 22-24: | 1865 |
| Female 25-29: | 1630 |
| Female 30-34: | 1332 |
| Female 35-39: | 1442 |
| Female 40-44: | 1283 |
| Female 45-49: | 1128 |
| Female 50-54: | 951 |
| Female 55-59: | 838 |
| Female 60-61: | 245 |
| Female 62-64: | 346 |
| Female 65-66: | 258 |
| Female 67-69: | 430 |
| Female 70-74: | 653 |
| Female 75-79: | 554 |
| Female 80-84: | 351 |
| Female 85 & Over: | 539 |
|
|
|
|
Ethnic Makeup of Hattiesburg, Ms 39401
| Total Population: | 42040 |
| White: | 20244 |
| Black: | 20861 |
| Asian: | 317 |
| Pacific Islander: | 7 |
| Native American: | 105 |
| Two or More: | 330 |
| Other: | 176 |
|
|
Housing Statistics for Hattiesburg, Ms 39401
| Total: | 37392 |
| Own: | 20106 |
| Rent: | 17286 |
|
|
Education Level for Residents of Hattiesburg, Ms 39401
| Total Population: | 22033 |
| Male: | 10053 |
| No School: | 97 |
| Nursery - 4th: | 93 |
| 5th - 6th: | 153 |
| 7th - 8th: | 394 |
| 9th: | 396 |
| 10th: | 338 |
| 11th: | 315 |
| 12th, No Diploma: | 591 |
| High School Graduate: | 2686 |
| Professional School Degree: | 188 |
| Less Than 1 Year College: | 585 |
| 1 or More Years College, No Degree: | 1820 |
| Associates: | 528 |
| Bachelors: | 1205 |
| Doctorate: | 220 |
| Masters: | 444 |
|
| Female: | 11980 |
| No School: | 123 |
| Nursery - 4th: | 66 |
| 5th - 6th: | 213 |
| 7th - 8th: | 429 |
| 9th: | 449 |
| 10th: | 570 |
| 11th: | 571 |
| 12th, No Diploma: | 608 |
| High School Graduate: | 3080 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 854 |
| 1 or More Years College, No Degree: | 1820 |
| Associates: | 662 |
| Bachelors: | 1684 |
| Doctorate: | 91 |
| Masters: | 668 |
|
|
|
Economic Statistics for Hattiesburg, Ms 39401
| Employed Civilian Males: | 8839 |
| Unemployed Civilian Males: | 850 |
| Male Over 16 In Labor Force: | 9998 |
| Male Over 16 Not In Labor Force: | 5154 |
| Male Over 16 In Armed Forces: | 309 |
|
| Employed Civilian Females: | 9322 |
| Unemployed Civilian Females: | 1165 |
| Female Over 16 In Labor Force: | 10514 |
| Female Over 16 Not In Labor Force: | 7637 |
| Female Over 16 In Armed Forces: | 27 |
|
| Workers Over 16: | 18012 |
| Work At Home: | 276 |
| Over 16, Doesn't Work At Home: | 17736 |
| Family Income Below Poverty: | 2137 |
| Household Income Below Poverty: | 4370 |
| Married Couple Below Poverty: | 567 |
| Median Family Income: | $29430 |
| Median Household Income: | $22831 |
| Per Capita Income: | $12507 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1098 |
| 5 to 9 Minutes: | 3285 |
| 10 to 14 Minutes: | 4367 |
| 15 to 19 Minutes: | 3453 |
| 20 to 24 Minutes: | 2296 |
| 25 to 29 Minutes: | 437 |
| 30 to 35 Minutes: | 1207 |
| 36 to 39 Minutes: | 157 |
| 40 to 44 Minutes: | 210 |
| 45 to 59 Minutes: | 317 |
| 60 to 89 Minutes: | 338 |
| 90 Minutes or More: | 571 |
|
|
Veterans Status for Residents of Hattiesburg, Ms 39401
| Total Males: | 14573 |
| Male 18 to 64 | 13068 |
| Male Civilian 18 to 64 | 12792 |
| Male Civilian Non-Veteran 18 to 64 | 10604 |
| Male Civilian Veteran 18 to 64 | 2188 |
| Male in Armed Forces 18 to 64 | 276 |
| Male 65 and Over | 1505 |
| Male Civilian 65 and Over | 1505 |
| Male Civilian Non-Veteran 65 and Over | 471 |
| Male Civilian Veteran 65 and Over | 1034 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17579 |
| Female 18 - 64 | 14794 |
| Female 65 and Over | 2785 |
| Female Civilians 18 - 64 | 14767 |
| Female Civilian Non-Veteran 18 - 64 | 14570 |
| Female Civilian Veteran 18 - 64 | 197 |
| Female in Armed Forces 18 - 64 | 27 |
| Female Civilian 65 and Over | 2785 |
| Female Civilian Non-Veteran 65 and Over | 2696 |
| Female Civilian Veteran 65 and Over | 89 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|