|
Hattiesburg, Ms - 39402 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hattiesburg, Ms 39402
Population Age & Sex Range for Hattiesburg, Ms 39402
| Total Population: | 30925 |
| Male Population: | 14840 |
| Male < 1: | 157 |
| Male 1: | 257 |
| Male 2: | 256 |
| Male 3: | 179 |
| Male 4: | 204 |
| Male 5: | 203 |
| Male 6: | 165 |
| Male 7: | 159 |
| Male 8: | 230 |
| Male 9: | 330 |
| Male 10: | 248 |
| Male 11: | 279 |
| Male 12: | 184 |
| Male 13: | 195 |
| Male 14: | 229 |
| Male 15: | 297 |
| Male 16: | 259 |
| Male 17: | 136 |
| Male 18: | 245 |
| Male 19: | 273 |
| Male 20: | 168 |
| Male 21: | 231 |
| Male 22-24: | 1031 |
| Male 25-29: | 1114 |
| Male 30-34: | 1036 |
| Male 35-39: | 1170 |
| Male 40-44: | 1134 |
| Male 45-49: | 1063 |
| Male 50-54: | 911 |
| Male 55-59: | 641 |
| Male 60-61: | 219 |
| Male 62-64: | 323 |
| Male 65-66: | 207 |
| Male 67-69: | 273 |
| Male 70-74: | 389 |
| Male 75-79: | 180 |
| Male 80-84: | 185 |
| Male 85 & Over: | 80 |
|
| Female Population: | 16085 |
| Female < 1: | 248 |
| Female 1: | 177 |
| Female 2: | 209 |
| Female 3: | 139 |
| Female 4: | 243 |
| Female 5: | 198 |
| Female 6: | 223 |
| Female 7: | 277 |
| Female 8: | 228 |
| Female 9: | 177 |
| Female 10: | 252 |
| Female 11: | 238 |
| Female 12: | 228 |
| Female 13: | 164 |
| Female 14: | 194 |
| Female 15: | 191 |
| Female 16: | 227 |
| Female 17: | 201 |
| Female 18: | 186 |
| Female 19: | 326 |
| Female 20: | 320 |
| Female 21: | 349 |
| Female 22-24: | 981 |
| Female 25-29: | 1190 |
| Female 30-34: | 944 |
| Female 35-39: | 1293 |
| Female 40-44: | 1299 |
| Female 45-49: | 1038 |
| Female 50-54: | 929 |
| Female 55-59: | 745 |
| Female 60-61: | 245 |
| Female 62-64: | 361 |
| Female 65-66: | 194 |
| Female 67-69: | 309 |
| Female 70-74: | 567 |
| Female 75-79: | 439 |
| Female 80-84: | 242 |
| Female 85 & Over: | 314 |
|
|
|
|
Ethnic Makeup of Hattiesburg, Ms 39402
| Total Population: | 30925 |
| White: | 25204 |
| Black: | 4788 |
| Asian: | 532 |
| Pacific Islander: | |
| Native American: | 8 |
| Two or More: | 304 |
| Other: | 89 |
|
|
Housing Statistics for Hattiesburg, Ms 39402
| Total: | 30067 |
| Own: | 21771 |
| Rent: | 8296 |
|
|
Education Level for Residents of Hattiesburg, Ms 39402
| Total Population: | 19034 |
| Male: | 8925 |
| No School: | 29 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 102 |
| 7th - 8th: | 72 |
| 9th: | 137 |
| 10th: | 119 |
| 11th: | 111 |
| 12th, No Diploma: | 212 |
| High School Graduate: | 1629 |
| Professional School Degree: | 444 |
| Less Than 1 Year College: | 413 |
| 1 or More Years College, No Degree: | 1602 |
| Associates: | 562 |
| Bachelors: | 2284 |
| Doctorate: | 467 |
| Masters: | 708 |
|
| Female: | 10109 |
| No School: | 36 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 43 |
| 7th - 8th: | 166 |
| 9th: | 86 |
| 10th: | 140 |
| 11th: | 162 |
| 12th, No Diploma: | 209 |
| High School Graduate: | 2499 |
| Professional School Degree: | 174 |
| Less Than 1 Year College: | 561 |
| 1 or More Years College, No Degree: | 1968 |
| Associates: | 621 |
| Bachelors: | 2273 |
| Doctorate: | 193 |
| Masters: | 943 |
|
|
|
Economic Statistics for Hattiesburg, Ms 39402
| Employed Civilian Males: | 8207 |
| Unemployed Civilian Males: | 301 |
| Male Over 16 In Labor Force: | 8644 |
| Male Over 16 Not In Labor Force: | 2624 |
| Male Over 16 In Armed Forces: | 136 |
|
| Employed Civilian Females: | 6884 |
| Unemployed Civilian Females: | 366 |
| Female Over 16 In Labor Force: | 7294 |
| Female Over 16 Not In Labor Force: | 5405 |
| Female Over 16 In Armed Forces: | 44 |
|
| Workers Over 16: | 14991 |
| Work At Home: | 422 |
| Over 16, Doesn't Work At Home: | 14569 |
| Family Income Below Poverty: | 632 |
| Household Income Below Poverty: | 1468 |
| Married Couple Below Poverty: | 229 |
| Median Family Income: | $51762 |
| Median Household Income: | $41166 |
| Per Capita Income: | $23385 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 546 |
| 5 to 9 Minutes: | 2209 |
| 10 to 14 Minutes: | 3582 |
| 15 to 19 Minutes: | 2966 |
| 20 to 24 Minutes: | 2043 |
| 25 to 29 Minutes: | 689 |
| 30 to 35 Minutes: | 1051 |
| 36 to 39 Minutes: | 180 |
| 40 to 44 Minutes: | 161 |
| 45 to 59 Minutes: | 352 |
| 60 to 89 Minutes: | 371 |
| 90 Minutes or More: | 419 |
|
|
Veterans Status for Residents of Hattiesburg, Ms 39402
| Total Males: | 10873 |
| Male 18 to 64 | 9559 |
| Male Civilian 18 to 64 | 9423 |
| Male Civilian Non-Veteran 18 to 64 | 7847 |
| Male Civilian Veteran 18 to 64 | 1576 |
| Male in Armed Forces 18 to 64 | 136 |
| Male 65 and Over | 1314 |
| Male Civilian 65 and Over | 1314 |
| Male Civilian Non-Veteran 65 and Over | 259 |
| Male Civilian Veteran 65 and Over | 1055 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12271 |
| Female 18 - 64 | 10206 |
| Female 65 and Over | 2065 |
| Female Civilians 18 - 64 | 10162 |
| Female Civilian Non-Veteran 18 - 64 | 10063 |
| Female Civilian Veteran 18 - 64 | 99 |
| Female in Armed Forces 18 - 64 | 44 |
| Female Civilian 65 and Over | 2065 |
| Female Civilian Non-Veteran 65 and Over | 2013 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|